Ripper
Updated Nov 12, 2026 at 10:01 PM PST
4° CTemperature
- Base Depth
- 28 cm
- Hourly Snow
- 0 cm
- Avg. Rel Humidity
- 50%
- Pressure
- 792 hPa
- Dew Point
- -6° C
Explore
Explore
Explore
Explore
Explore
Explore
Explore
Live mountain data
Current readings from the Ripper and Subpeak stations, followed by detailed Subpeak history.
Updated Nov 12, 2026 at 10:01 PM PST
Updated Nov 12, 2026 at 10:05 PM PST
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-11-12 22:00:00 | 3° C | -7° C | 49% | 28 km/h | 45 km/h | 21:59:00 | SE | 18 km/h |
| 21:30:00 | 3° C | -6° C | 51% | 30 km/h | 39 km/h | 21:30:00 | SE | 23 km/h |
| 21:00:00 | 2° C | -6° C | 53% | 31 km/h | 47 km/h | 20:56:00 | E | 32 km/h |
| 20:30:00 | 2° C | -6° C | 54% | 35 km/h | 50 km/h | 20:26:00 | SE | 35 km/h |
| 20:00:00 | 2° C | -5° C | 57% | 32 km/h | 46 km/h | 19:57:00 | SE | 32 km/h |
| 19:30:00 | 2° C | -5° C | 58% | 29 km/h | 42 km/h | 19:26:00 | SE | 31 km/h |
| 19:00:00 | 2° C | -5° C | 58% | 27 km/h | 51 km/h | 18:56:00 | SE | 30 km/h |
| 18:30:00 | 2° C | -5° C | 58% | 37 km/h | 49 km/h | 18:28:00 | SE | 36 km/h |
| 18:00:00 | 2° C | -5° C | 59% | 29 km/h | 45 km/h | 17:56:00 | SE | 30 km/h |
| 17:30:00 | 2° C | -5° C | 58% | 26 km/h | 43 km/h | 17:28:00 | SE | 30 km/h |
| 17:00:00 | 3° C | -5° C | 57% | 33 km/h | 47 km/h | 16:58:00 | S | 34 km/h |
| 16:30:00 | 3° C | -5° C | 56% | 25 km/h | 38 km/h | 16:26:00 | SE | 25 km/h |
| 16:00:00 | 3° C | -5° C | 56% | 30 km/h | 43 km/h | 16:00:00 | SE | 33 km/h |
| 15:30:00 | 3° C | -5° C | 57% | 28 km/h | 44 km/h | 15:26:00 | E | 30 km/h |
| 15:00:00 | 3° C | -5° C | 56% | 34 km/h | 50 km/h | 14:58:00 | S | 33 km/h |
| 14:30:00 | 3° C | -5° C | 55% | 28 km/h | 44 km/h | 14:26:00 | SE | 30 km/h |
| 14:00:00 | 3° C | -5° C | 56% | 24 km/h | 41 km/h | 13:58:00 | SE | 24 km/h |
| 13:30:00 | 3° C | -5° C | 55% | 28 km/h | 39 km/h | 13:29:00 | SE | 23 km/h |
| 13:00:00 | 3° C | -5° C | 55% | 29 km/h | 50 km/h | 12:56:00 | S | 29 km/h |
| 12:30:00 | 3° C | -5° C | 55% | 30 km/h | 43 km/h | 12:30:00 | SE | 33 km/h |
| 12:00:00 | 3° C | -6° C | 54% | 37 km/h | 47 km/h | 11:59:00 | SE | 23 km/h |
| 11:30:00 | 3° C | -6° C | 53% | 28 km/h | 49 km/h | 11:27:00 | SE | 32 km/h |
| 11:00:00 | 3° C | -6° C | 51% | 23 km/h | 50 km/h | 10:56:00 | SE | 33 km/h |
| 10:30:00 | 3° C | -6° C | 50% | 34 km/h | 47 km/h | 10:28:00 | SE | 37 km/h |
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-11-12 22:00:00 | 3° C | -7° C | 49% | 28 km/h | 45 km/h | 21:59:00 | SE | 18 km/h |
| 22:00:00 | 3° C | -7° C | 49% | 28 km/h | 45 km/h | 21:59:00 | SE | 18 km/h |
| 21:55:00 | 3° C | -7° C | 49% | 31 km/h | 47 km/h | 21:55:00 | SE | 31 km/h |
| 21:55:00 | 3° C | -7° C | 49% | 31 km/h | 47 km/h | 21:55:00 | SE | 31 km/h |
| 21:50:00 | 2° C | -7° C | 50% | 33 km/h | 51 km/h | 21:47:00 | S | 32 km/h |
| 21:50:00 | 2° C | -7° C | 50% | 33 km/h | 51 km/h | 21:47:00 | S | 32 km/h |
| 21:45:00 | 3° C | -7° C | 51% | 19 km/h | 31 km/h | 21:45:00 | SE | 19 km/h |
| 21:45:00 | 3° C | -7° C | 51% | 19 km/h | 31 km/h | 21:45:00 | SE | 19 km/h |
| 21:40:00 | 3° C | -7° C | 50% | 25 km/h | 45 km/h | 21:37:00 | E | 32 km/h |
| 21:40:00 | 3° C | -7° C | 50% | 25 km/h | 45 km/h | 21:37:00 | E | 32 km/h |
| 21:35:00 | 2° C | -7° C | 52% | 30 km/h | 47 km/h | 21:35:00 | SE | 21 km/h |
| 21:35:00 | 2° C | -7° C | 52% | 30 km/h | 47 km/h | 21:35:00 | SE | 21 km/h |
| 21:30:00 | 3° C | -6° C | 51% | 30 km/h | 39 km/h | 21:30:00 | SE | 23 km/h |
Latest station reading: Nov 12, 2026 at 10:01 PM PST
Source connected and current.
Latest station reading: Nov 12, 2026 at 10:05 PM PST
Source connected and current.