Warning: file_put_contents(/var/www/html/wp-content/uploads/elementor/css/post-306.css): Failed to open stream: No such file or directory in /var/www/html/wp-content/plugins/elementor/core/files/base.php on line 194

Live mountain data

Current mountain weather

Current readings from the Ripper and Subpeak stations, followed by detailed Subpeak history.

Ripper

Updated Nov 12, 2026 at 9:51 PM PST

4° CTemperature
Base Depth
28 cm
Hourly Snow
0 cm
Avg. Rel Humidity
43%
Pressure
792 hPa
Dew Point
-6° C

Subpeak

Updated Nov 12, 2026 at 9:55 PM PST

3° CAvg. Air Temp
Dew Point
-7° C
Avg. Rel Humidity
49%
Avg. 2 Min Wind Speed
31 km/h
Max Gust Velocity
47 km/h
MGV Time
21:55:00
MGV Direction
SE
140°
Avg. Spot Wind Velocity
31 km/h

Subpeak Weather History

TimeAvg. Air
Temp
Dew
Point
Avg. Rel
Humidity
Avg. 2 Min Wind
Speed
Max Gust
Velocity
MGV
Time
MGV
Direction
Avg. Spot Wind
Velocity
2026-11-12 21:50:00 2° C -7° C 50% 33 km/h 51 km/h 21:47:00 S 32 km/h
21:20:00 2° C -6° C 51% 25 km/h 41 km/h 21:18:00 SE 31 km/h
20:50:00 2° C -6° C 54% 34 km/h 51 km/h 20:50:00 SE 32 km/h
20:20:00 2° C -6° C 55% 40 km/h 48 km/h 20:18:00 SE 41 km/h
19:50:00 2° C -5° C 56% 34 km/h 43 km/h 19:48:00 SE 38 km/h
19:20:00 2° C -5° C 59% 35 km/h 46 km/h 19:20:00 SE 37 km/h
18:50:00 2° C -5° C 57% 33 km/h 43 km/h 18:46:00 SE 33 km/h
18:20:00 2° C -5° C 57% 31 km/h 51 km/h 18:16:00 SE 32 km/h
17:50:00 2° C -5° C 58% 27 km/h 43 km/h 17:47:00 SE 30 km/h
17:20:00 2° C -5° C 57% 27 km/h 45 km/h 17:18:00 SE 29 km/h
16:50:00 3° C -5° C 57% 29 km/h 44 km/h 16:48:00 E 31 km/h
16:20:00 3° C -5° C 57% 30 km/h 45 km/h 16:16:00 SE 32 km/h
15:50:00 3° C -5° C 57% 34 km/h 44 km/h 15:47:00 E 29 km/h
15:20:00 3° C -5° C 57% 34 km/h 46 km/h 15:19:00 SE 31 km/h
14:50:00 3° C -5° C 56% 30 km/h 41 km/h 14:50:00 SE 29 km/h
14:20:00 3° C -5° C 56% 24 km/h 43 km/h 14:18:00 S 27 km/h
13:50:00 3° C -5° C 55% 27 km/h 43 km/h 13:48:00 SE 29 km/h
13:20:00 3° C -5° C 55% 34 km/h 47 km/h 13:20:00 SE 28 km/h
12:50:00 3° C -5° C 56% 30 km/h 44 km/h 12:49:00 SE 32 km/h
12:20:00 3° C -5° C 55% 22 km/h 51 km/h 12:16:00 SE 22 km/h
11:50:00 3° C -6° C 54% 29 km/h 45 km/h 11:47:00 SE 30 km/h
11:20:00 3° C -6° C 52% 28 km/h 40 km/h 11:20:00 SE 27 km/h
10:50:00 3° C -6° C 50% 31 km/h 46 km/h 10:48:00 S 28 km/h
10:20:00 3° C -6° C 50% 23 km/h 42 km/h 10:17:00 S 27 km/h

Data source health

Ripper weather station

current

Latest station reading: Nov 12, 2026 at 9:51 PM PST

Source connected and current.

Subpeak weather station

current

Latest station reading: Nov 12, 2026 at 9:55 PM PST

Source connected and current.